4-H exhibits will be judged according to research-based standards that indicate level of performance or quality of work. Purple ribbons designate an exhibit of superior quality that has met and exceeded all of the standards. Blue ribbons denote an above average exhibit that has met almost all of the standards in a way that surpasses the norm. Red ribbons indicate average quality and indicate that the exhibit has met the majority of the standards in such a way that the benchmark was reached but not exceeded. White ribbons indicate that the exhibit has not met the majority of the standards.
- Exhibits must be either purple or blue quality to be named champion or reserve champion and/or qualify for related special awards. Special awards include trophies, plaques, medals and medallions. Purple and lavender rosettes are not considered to be special awards and will only be awarded to purple merit exhibits.
- Incomplete exhibits will be lowered a ribbon class unless otherwise noted.
- 4-H member will be lowered one ribbon placing for not wearing 4-H attire when required.
- All static exhibits must have received a purple at the county fair to advance to the State Fair.
| PAY CATEGORIES | PURPLE | BLUE | RED | WHITE | OTHER |
|---|---|---|---|---|---|
| Advanced Static | $4.00 | $3.50 | $3.00 | $2.50 | |
| Clover Kids | $1.00 | ||||
| Contests | $4.00 | $3.50 | $3.00 | $2.50 | |
| Horse | $4.00 | $3.50 | $3.00 | $2.50 | |
| Livestock (Beef) | $8.00 | $7.00 | $5.00 | $2.00 | |
| Livestock (Sheep/Goats/Swine/Calves) | $6.00 | $5.00 | $3.00 | $2.00 | |
| Other (Booth & Floats) | $10.00 | $8.00 | $6.00 | $4.00 | |
| Plant Science | $2.50 | $2.00 | $1.50 | $1.00 | |
| Shooting Sports Contests | $2.50 | $2.00 | $1.50 | $1.00 | |
| Showmanship | $2.50 | $2.00 | $1.50 | $1.00 | |
| Small Animals | $2.50 | $2.00 | $1.50 | $1.00 | |
| Static | $2.50 | $2.00 | $1.50 | $1.00 | |
| Participation | $2.00 |
Advanced Static is found in the following Divisions: Aerospace, Cake Decorating 2, Entomology, ESI, Quilt Quest, Shopping in Style, STEAM 3, Woodworking 3 & 4, and Welding.